Copyright 2024 -Aether Dream labs - Tiny Lil' Robots Tiny Lil' Robots
cTiny Lil Robots is a revolutionary play-to-earn blockchain game that leverages the power of NFTs and cryptocurrency to create a vibrant and engaging gaming ecosystem. At the heart of this ecosystem lies the Aether (ATHR) token, a versatile asset that fuels gameplay, governance, and community engagement. This comprehensive overview delves into the token distribution, fund allocation, vesting schedules, and other essential aspects of the Tiny Lil Robots tokenomics.
Category | Allocation | Purpose |
---|---|---|
Team | 10% (100,000,000 ATHR) | To incentivize and reward the team for their continuous dedication and hard work in developing and maintaining Tiny Lil Robots. |
Staking/Rewards | 50% (500,000,000 ATHR) | To reward players for staking their ATHR tokens or Tiny Lil Robots NFTs, encouraging long-term engagement and participation in the ecosystem. |
Marketing & Development | 25% (250,000,000 ATHR) | To fund marketing campaigns, partnerships, and ongoing development efforts, ensuring the growth and sustainability of the project. |
Community Grants | 5% (50,000,000 ATHR) | To empower the community to propose and fund projects that benefit the Tiny Lil Robots ecosystem, fostering a sense of ownership and collaboration. |
Treasury | 5% (50,000,000 ATHR) | To serve as a reserve for future development, partnerships, unforeseen expenses, and other operational costs, ensuring the long-term viability of the project. |
Liquidity Pools | 5% (50,000,000 ATHR) | To provide initial liquidity for trading on decentralized exchanges, ensuring smooth transactions and price stability for the ATHR token. |
The ATHR presale funds will be allocated as follows:
Category | Allocation | Purpose |
---|---|---|
3D Modeling | 5-10% | To create high-quality, game-ready 3D models of Tiny Lil Robots for in-game use and potential merchandise. |
Development | 35% | To fund ongoing game development, including new features, gameplay enhancements, and server infrastructure. |
Marketing & Community | 15% | To support marketing campaigns, partnerships, community events, and initiatives to raise awareness and grow the Tiny Lil Robots community. |
Team Salaries & Expenses | 27% | To cover salaries, benefits, and other expenses for the core team members who are dedicated to building and maintaining the project. |
Contingency & Reserve | 18% | To provide a buffer for unexpected expenses, future development opportunities, and ensuring the long-term sustainability of the project. |
Team tokens will be vested over a 5-year period with a 1-year cliff, ensuring long-term commitment and alignment with the project's success.
Year | Percentage Vested | Tokens Released per Year | Tokens Released per Month | Total Tokens Vested |
---|---|---|---|---|
1 | 0% | 0 | 0 | 0 |
2 | 10% | 10,000,000 | 833,333.33 | 10,000,000 |
3 | 20% | 20,000,000 | 1,666,666.67 | 30,000,000 |
4 | 30% | 30,000,000 | 2,500,000 | 60,000,000 |
5 | 40% | 40,000,000 | 3,333,333.33 | 100,000,000 |
Staking/Rewards, Marketing, Community Grants, and Treasury tokens will be released gradually based on specific milestones, community needs, and market conditions. The liquidity pool tokens will be released initially to provide liquidity upon listing on decentralized exchanges, with the remaining tokens gradually released over a period of 6-12 months.
Follow Us: