Copyright 2024 -Aether Dream Labs - Tiny Lil' Robots Tiny Lil' Robots
cAether (ATHR), the native currency of the Tiny Lil Robots ecosystem developed by Aether Dream Labs, serves as a governance token and bridge to real-world value. Deployed on Polygon, ATHR offers flexibility for both players and investors.
Total Supply | 1,000,000,000 ATHR |
---|---|
Presale | 200,000,000 ATHR (20%) |
Team | 100,000,000 ATHR (10%) - Vested over 3 years with 1-year cliff (back-weighted) |
Staking/Rewards | 500,000,000 ATHR (50%) |
Marketing & Development (ongoing) | 100,000,000 ATHR (10%) |
Community Grants | 50,000,000 ATHR (5%) |
Liquidity Pools | 50,000,000 ATHR (5%) |
Tier 1 | 50,000,000 ATHR at $0.01 (5%) |
---|---|
Tier 2 | 50,000,000 ATHR at $0.02 (5%) |
Tier 3 | 100,000,000 ATHR at $0.04 (10%) |
Total Presale Raise | $5,500,000 |
Aether (ATHR) is a multi-functional token within the ecosystem:
Used for purchasing robots, upgrades, and other assets.
Allows ATHR holders to participate in the Tiny Lil Robots DAO and vote on proposals.
Provides passive income in ATHR to those who stake ATHR tokens or Tiny Lil Robots NFTs.
Tier | Staking Amount (ATHR) | APY | Lock-Up Period |
---|---|---|---|
Bronze | 1,000 - 100,000 | 5% | 30 days |
Silver | 100,001 - 1,000,000 | 10% | 90 days |
Gold | 1,000,001+ | 15% | 1 year |
Listed on decentralized exchanges (DEXs) for trading.
Offers NFT holders a share of revenue from physical merchandise sales in ATHR tokens.
Token Standard | ERC-20 |
---|---|
Blockchain Platform | Polygon |
Aether (ATHR) serves as the foundation of the Tiny Lil Robots ecosystem, empowering users and providing real-world value to players and investors.